| Apache Juncton | Avondale | Chandler | Fountain Hills | Gilbert | Glendale | Goodyear | Mesa | Peoria | Phoenix | Scottsdale | Sun City | Sun Lakes | Tempe | ||
| Waterfowl | TOTAL | ||||||||||||||
| Black-bellied Whistling-Duck | |||||||||||||||
| Fulvous Whistling-Duck | 1 | 1 | 2 | ||||||||||||
| Gr. White-fronted Goose | 1 | 1 | 2 | ||||||||||||
| Snow Goose | 1 | 1 | |||||||||||||
| Ross’s Goose | 2 | 2 | |||||||||||||
| Canada Goose (large race) | 10 | 13 | 9 | 16 | 659 | 4 | 711 | ||||||||
| Canada Goose (lesser race) | 2 | 2 | |||||||||||||
| **Cackling Goose | 3 | 3 | |||||||||||||
| Wood Duck | 1 | 1 | |||||||||||||
| Gadwall | 6 | 21 | 24 | 26 | 2 | 79 | |||||||||
| **Eurasian Wigeon | 2 | 2 | |||||||||||||
| American Wigeon | 553 | 20 | 22 | 142 | 233 | 1971 | 469 | 3410 | |||||||
| Am. X Eur. Wigeon Hybrid | |||||||||||||||
| Mallard | 445 | 55 | 83 | 54 | 126 | 300 | 127 | 40 | 1230 | ||||||
| ** (Mexican Duck) Mallard | |||||||||||||||
| Blue-winged Teal | |||||||||||||||
| Cinnamon Teal | 53 | 9 | 2 | 64 | |||||||||||
| Northern Shoveler | 328 | 18 | 56 | 5 | 2 | 51 | 10 | 2 | 472 | ||||||
| Northern Pintail | 622 | 31 | 653 | ||||||||||||
| Green-winged Teal | 175 | 1 | 399 | 16 | 17 | 1 | 609 | ||||||||
| Canvasback | 17 | 8 | 1 | 15 | 41 | ||||||||||
| Redhead | 32 | 1 | 13 | 2 | 48 | ||||||||||
| Ring-necked Duck | 78 | 2 | 46 | 1 | 163 | 138 | 117 | 84 | 80 | 709 | |||||
| **Greater Scaup | 1 | 1 | |||||||||||||
| Lesser Scaup | 15 | 6 | 35 | 100 | 156 | ||||||||||
| Bufflehead | 1 | 8 | 9 | ||||||||||||
| Common Goldeneye | |||||||||||||||
| Hooded Merganser | 4 | 8 | 3 | 15 | |||||||||||
| Common Merganser | 550 | 425 | 65 | 1040 | |||||||||||
| Red-breasted Merganser | |||||||||||||||
| Ruddy Duck | 96 | 25 | 1 | 35 | 1 | 181 | 43 | 1 | 383 | ||||||
| Water & Marsh Birds | |||||||||||||||
| Pied-billed Grebe | 17 | 10 | 28 | 11 | 7 | 13 | 16 | 4 | 2 | 108 | |||||
| Eared Grebe | 9 | 15 | 3 | 27 | |||||||||||
| Western Grebe | |||||||||||||||
| Clark’s Grebe | |||||||||||||||
| Neotropic Cormorant | 145 | 30 | 3 | 178 | |||||||||||
| Double-crested Cormorant | 236 | 3 | 45 | 61 | 9 | 354 | |||||||||
| American Bittern | 1 | 1 | |||||||||||||
| Least Bittern | |||||||||||||||
| Great Blue Heron | 49 | 1 | 3 | 5 | 9 | 12 | 5 | 84 | |||||||
| Great Egret | 190 | 4 | 12 | 1 | 4 | 211 | |||||||||
| Snowy Egret | 17 | 1 | 5 | 2 | 25 | ||||||||||
| Cattle Egret | 1 | 1 | |||||||||||||
| Green Heron | 4 | 20 | 9 | 16 | 3 | 52 | |||||||||
| Black-crowned Night-Heron | 22 | 2 | 7 | 2 | 33 | ||||||||||
| White-faced Ibis | |||||||||||||||
| Virginia Rail | |||||||||||||||
| Sora | |||||||||||||||
| Common Moorhen | 1 | 8 | 9 | ||||||||||||
| American Coot | 313 | 294 | 96 | 31 | 234 | 52 | 724 | 90 | 105 | 1939 | |||||
| Shorebirds | |||||||||||||||
| Killdeer | 8 | 30 | 7 | 52 | 2 | 99 | |||||||||
| Black-necked Stilt | 6 | 62 | 2 | 4 | 74 | ||||||||||
| American Avocet | |||||||||||||||
| Greater Yellowlegs | 1 | 6 | 2 | 1 | 4 | 1 | 15 | ||||||||
| Spotted Sandpiper | 1 | 2 | 6 | 9 | |||||||||||
| **Western Sandpiper | |||||||||||||||
| Least Sandpiper | 3 | 12 | 13 | 5 | 33 | ||||||||||
| Long-billed Dowitcher | 3 | 57 | 8 | 68 | |||||||||||
| Wilson’s Snipe | 1 | 1 | |||||||||||||
| Other Water Oriented Birds | |||||||||||||||
| Osprey | 4 | 4 | 8 | ||||||||||||
| Bald Eagle | 1 | 2 | 3 | ||||||||||||
| Belted Kingfisher | 2 | 1 | 1 | 5 | 9 | ||||||||||
| TOTAL INDIVIDUALS | 3367 | 492 | 1591 | 534 | 635 | 811 | 4310 | 911 | 335 | 12986 | |||||
| TOTAL SPECIES | 31 | 16 | 24 | 11 | 15 | 28 | 30 | 20 | 9 | 47 |
| Surveyors | Hours | Area Coverage | City | # Species | # Individuals | |
| Kurt Radamaker | 1 | Fountain Hills Lake | Fountain Hills | 16 | 492 | |
| Cindy West | 2.5 | Gilbert Water Ranch | Gilbert | 24 | 1591 | |
| Edwin Juarez | 3 | Thunderbird Park Lake | Glendale | 11 | 534 | |
| Tom Gaskill | 3 | Rio Salado | Phoenix | 22 | 225 | |
| Danela Yellan | 7.5 | South Scottsdale, Phoenix Zoo/Papago Park | Scottsdale, Phoenix | 17 | 916 | |
| Tracy McCarthey | 6.5 | North Scottsdale | Scottsdale | 26 | 3569 | |
| Troy Corman | 9 | W. Mesa, Tempe, Chandler including Ocotillo area, Sun Lakes, NE Phoenix | Mesa, Tempe, Chandler, Sun Lakes, Phoenix | 35 | 5559 |
|
©2005
|
HOME | | | REPORT SIGHTINGS | | | PHOTOS | | | BIRDING | | | JOURNAL | | | ABOUT US | | | COUNTY BIRDS | | | AZ BIRD COMMITTEE | | | EVENTS | | | LINKS |